Baseus PD 20W Power Bank 30000mAh Fast Charge For iPhone Xiaomi Poco 20000mAh 22.5W Portable External Battery Charger Powerbank
$42.99 – $56.99
Additional information
Brand Name | BASEUS |
---|---|
Output Interface | Double USB, USB-Type C |
Input Interface | Micro USB, USB Type C |
Battery Type | Li-polymer Battery |
Shell Material | Plastic |
Features | Digital display |
Origin | Mainland China |
Type | Portable Power Bank |
Certification | CE |
Support Quick Charge Technology | Two-way Quick Charge |
Max Input | 23W |
Energy Conversion Rate | ≥75% |
Micro Input | 5V/2A; 9V/2A |
Type-C Input | 5V/3A; 9V/2A |
USB1/USB2 Output | 5V/3A; 9V/2A; 10V/2.25A(SCP); 12V/1.5A |
Total Output | 5V/3A |
Feature 1 | 30000 mAh Powerbank, 30000mAh Pawerbank, Pawer Bank 20000 30000 mAh |
Feature 2 | portable charging, pover bank, pd power bank 30000 mah, usb power bank |
Feature 3 | power bank, powerbank, poverbank, portable charger, portable battery |
Feature 4 | powerbank 30000mah, power banks, power bank 30000, usb c bank |
Feature 5 | Portable Battery, Portable Phone Charger, Mobile Phone Power Bank |
Feature 6 | USB Poverbank, Type-C PD Quick Charging Power Pack, Batery Charger |
Feature 7 | External Battery Charger, USB Power Bank Pover, Portable Power Bank |
Feature 8 | Pawer bank 30000mAh, Power Banks, Power Pack, Portable Charging |
Feature 9 | Power bank fast charging 20000mAh |
Compatible 1 | PD 20W For iPhone 14 13 12 Pro Max, 13 12 Mini |
Compatible 2 | PD 18W For iPhone 11 Pro Max, X/XR/X Max, 8 8 plus |
Compatible 3 | 22.5W SCP For Huawei P40 Pro, P30 Pro, Mate 40 Pro and more |
Compatible 4 | 18W FCP For Huawei P9 Plus, Mate 8, Nova 8, Nova 4 and more |
Compatible 5 | Quick Charge 18W for Xiaomi 9se, cc9, 9, 8 and more |
Reviews
There are no reviews yet.